Sunday, 29 July 2007

Response Summary
Total Started Survey:
10
Total Completed Survey:
10 (100%)
Page: Children Services Learnscope Project 2007
How often do you use a computer for purposes not related to work?

Response
Percent
Response
Count
Daily 70.0% 7
Several times a week 10.0% 1
Once a week 10.0% 1
Less than once a week 10.0% 1

answered question 10

skipped question 0

How often do you use a computer for work related matters other than email?

Response
Percent
Response
Count
Daily 90.0% 9
Several times a week 10.0% 1
Once a week 0.0% 0
Less than once a week 0.0% 0

answered question 10

skipped question 0

How often do you use the internet?

Response
Percent
Response
Count
Daily 70.0% 7
Several times a week 20.0% 2
Once a week 0.0% 0
Less than once a week 10.0% 1

answered question 10

skipped question 0

What word below best describes each of the following:

Confident OK Basic Skills Needs Work Response
Count
Computer skills 30.0% (3) 40.0% (4) 20.0% (2) 10.0% (1) 10
Email Skills 50.0% (5) 30.0% (3) 20.0% (2) 0.0% (0) 10
Internet Skills 40.0% (4) 30.0% (3) 20.0% (2) 10.0% (1) 10

answered question 10

skipped question 0

Please tick one of the Confidence options for each type of technology/software you may be going to use as part of this project

Confidence: High Confidence: Medium Confidence: Low Confidence: None Response
Count
Web Conferencing (Breeze) 0.0% (0) 10.0% (1) 20.0% (2) 70.0% (7) 10
Video Conferencing 0.0% (0) 20.0% (2) 40.0% (4) 40.0% (4) 10
Teleconferencing 50.0% (5) 40.0% (4) 10.0% (1) 0.0% (0) 10
PowerPoint 10.0% (1) 30.0% (3) 50.0% (5) 10.0% (1) 10
PDAs 0.0% (0) 0.0% (0) 10.0% (1) 90.0% (9) 10
Podcasting 0.0% (0) 10.0% (1) 0.0% (0) 90.0% (9) 10
Wiki 0.0% (0) 10.0% (1) 0.0% (0) 90.0% (9) 10
Blog 0.0% (0) 10.0% (1) 0.0% (0) 90.0% (9) 10
Smartboard 0.0% (0) 0.0% (0) 10.0% (1) 90.0% (9) 10
IPod 10.0% (1) 0.0% (0) 10.0% (1) 80.0% (8) 10
MP3 Recorder 11.1% (1) 22.2% (2) 0.0% (0) 66.7% (6) 9
Mobile Phone 40.0% (4) 20.0% (2) 40.0% (4) 0.0% (0) 10
SMS 30.0% (3) 20.0% (2) 30.0% (3) 20.0% (2) 10
Web Camera 20.0% (2) 0.0% (0) 0.0% (0) 80.0% (8) 10
Flickr 0.0% (0) 0.0% (0) 10.0% (1) 90.0% (9) 10
Audacity 0.0% (0) 0.0% (0) 10.0% (1) 90.0% (9) 10
Podomatic 0.0% (0) 0.0% (0) 10.0% (1) 90.0% (9) 10
You Tube 0.0% (0) 0.0% (0) 20.0% (2) 80.0% (8) 10

answered question 10

skipped question 0

Please tick one of the Use options for each type of technology/software you may be going to use as part of this project

Use: Daily Use: Weekly Use: Occasionally Use: Never Response
Count
Web Conferencing (Breeze) 0.0% (0) 11.1% (1) 11.1% (1) 77.8% (7) 9
Video Conferencing 0.0% (0) 11.1% (1) 44.4% (4) 44.4% (4) 9
Teleconferencing 0.0% (0) 22.2% (2) 77.8% (7) 0.0% (0) 9
PowerPoint 0.0% (0) 12.5% (1) 50.0% (4) 37.5% (3) 8
PDAs 0.0% (0) 11.1% (1) 0.0% (0) 88.9% (8) 9
Podcasting 0.0% (0) 11.1% (1) 0.0% (0) 88.9% (8) 9
Wiki 0.0% (0) 11.1% (1) 0.0% (0) 88.9% (8) 9
Blog 0.0% (0) 11.1% (1) 0.0% (0) 88.9% (8) 9
Smartboard 0.0% (0) 0.0% (0) 11.1% (1) 88.9% (8) 9
IPod 0.0% (0) 0.0% (0) 0.0% (0) 100.0% (9) 9
MP3 Recorder 0.0% (0) 0.0% (0) 11.1% (1) 88.9% (8) 9
Mobile Phone 44.4% (4) 11.1% (1) 33.3% (3) 11.1% (1) 9
SMS 22.2% (2) 11.1% (1) 22.2% (2) 44.4% (4) 9
Web Camera 0.0% (0) 11.1% (1) 11.1% (1) 77.8% (7) 9
Flickr 0.0% (0) 11.1% (1) 0.0% (0) 88.9% (8) 9
Audacity 0.0% (0) 11.1% (1) 0.0% (0) 88.9% (8) 9
Podomatic 0.0% (0) 11.1% (1) 0.0% (0) 88.9% (8) 9
You Tube 0.0% (0) 0.0% (0) 0.0% (0) 100.0% (9) 9

answered question 9

skipped question 1

Have you registered and created an account on the NSW Learnscope Wiki.

Response
Percent
Response
Count
Yes - and I added information to my user page 33.3% 3
Yes - but have not added to my user page as yet 0.0% 0
Not Sure - I think so 33.3% 3
No - Have not had time as yet 11.1% 1
No - I am unsure of what to do 22.2% 2

answered question 9

skipped question 1

Have you been involved in workplace assessment? If so can you briefly explain your involvement.

Response
Count
10

answered question 10

skipped question 0

Breifly describe your current feelings about being involved in this project. Concerns, fears, excitement etc.

Response
Count
10

answered question 10

skipped question 0

No comments: